Hittite Divine Names

Attestations

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header
(powered by tablesorter --- default: Fragmentary, Writing, Alphabetize [Normalized])


→  Hittite Name Finder

DN transcription (normalized) Epithet Occurrences & notes Sort by publication Alphabetize (transcr) Alphabetize (normalized) Alphabetize (epithet) Writing Fragmentary
10 °URU°A[ KBo 51.108 6 [ 2152 1 1 1 sum
10 ambaššiyaš KBo 43.202 ii 6 624 2 2 4 sum
10 ḪUR.SAG °URU°Ankuwa KBo 52.208 6 [ (?) 2354 3 3 6 sum
10 AN.ZA.GÀR KBo 47.76 obv. 10 1494 4 4 8 sum
10 AN.ZA.GÀR KBo 47.76 obv. 16 ] 1513 5 5 9 sum
10 AN.ZA.GÀR KBo 55.264 6 2896 6 6 10 sum
10 ar[ KBo 70.109 i 43 4090 7 7 11 sum
10 ar[ KBo 70.109 ii 26 4131 8 8 12 sum
10 °URU°Ari[nna] (°URU°Arinna) KBo 64.144 4 3722 9 9 13 sum
10 °URU°PÚ-na (°URU°Arinna) KBo 64.351 6 3862 10 10 14 sum
10 °URU°Arinna KBo 70.89 6 4031 11 11 15 sum
10 arunaš KBo 55.91 obv.? 10 2794 12 12 87 sum
10 arunaš KBo 55.91 obv.? 8 2800 13 13 88 sum
10 A.ŠÀ A.GÀR KBo 70.109 ii 12 4106 14 14 90 sum
10 °URU°Aššur KBo 42.27 rev. 3 [ 421 15 15 92 sum
10 °URU°Aššur KBo 70.109 i 25 4058 16 16 93 sum
10 °URU°Aššur KBo 70.109 i 35 4078 17 17 94 sum
10 °URU°Aššur KBo 70.109 ii 10 4101 18 18 95 sum
10 °URU°Aššur KBo 70.109 ii 41 4149 19 19 96 sum
10 °URU°Aššur KBo 70.109 ii 49 4166 20 20 97 sum
10 °URU°Aššur KBo 70.109 ii 57 4184 21 21 98 sum
10 °URU°Aššur KBo 70.109 iii 27 4204 22 22 99 sum
10 °URU°Atalhazi KBo 52.168 i 1 [ 2314 23 23 100 sum
10 °URU°Atalhazi KBo 54.86 3 2598 24 24 101 sum
10 °URU°Atalhazi KBo 54.122 v 7 2628 25 25 102 sum
10 °URU°Atalhaziya KBo 51.137 8 ] 2164 26 26 103 sum
10 °URU°Azzi KBo 70.109 iv 12 4227 27 27 104 sum
10 BELI=YA KBo 42.59 7 [ 449 28 28 105 sum
10 BELI=YA KBo 42.59 8 450 29 29 106 sum
10 É-TIM (É) ABoT 2.120 obv. 2 31 30 30 109 sum
10 É-TIM (É) ABoT 2.173 ii? 3 56 31 31 110 sum
10 É KBo 47.91 rev. 12 1564 32 32 111 sum
10 É-TIM (É) KBo 49.8 3 1799 33 33 112 sum
10 É GU4 KBo 45.129 ii 18 1064 34 34 113 sum
10 É-[TIM.GAL (É.GAL) KBo 56.73 4 2944 35 35 116 sum
10 °GIŠ°GIDRU KBo 45.69 iv 5 1010 36 36 122 sum
10 °GIŠ°GIDRU KBo 47.76 rev. 8 1545 37 37 123 sum
10 °URU°Ha[ KBo 46.244 3 1367 38 38 125 sum
10 °URU°H[a- KBo 66.165 5 3922 39 39 126 sum
10 °URU°Halap Bo 4682 ii? 4 142 40 40 131 sum
10 °URU°Halap KBo 45.16 iii 8 898 41 41 132 sum
10 °URU°Halap KBo 45.26 r.col. 14 [] 923 42 42 133 sum
10 °URU°Halap KBo 45.144 rev. l.col. 4 ] (?) 1100 43 43 134 sum
10 °URU°Halpa (°URU°Halap) KBo 47.27 rev. 23 1426 44 44 135 sum
10 °URU°Halpa (°URU°Halap) KBo 47.242 rev. 2 ] 1677 45 45 136 sum
10 °URU°Halpa (°URU°Halap) KBo 53.216 i 8 2512 46 46 137 sum
10 °URU°Halpa (°URU°Halap) KBo 56.80 9 2966 47 47 138 sum
10 °URU°Halpa (°URU°Halap) KBo 58.145 2 3202 48 48 139 sum
10 °URU°Halap KBo 64.57 l. col. i 2 3691 49 49 140 sum
10 °URU°Halap KBo 64.193 5 3778 50 50 141 sum
10 °URU°Hanašipa Bo 4682 ii? 5 143 51 51 142 sum
10 ha[r- KBo 52.157 r. col. 1 2304 52 52 144 sum
10 °URU°Harana KBo 70.109 i 26 4061 53 53 145 sum
10 °URU°Harana KBo 70.109 i 31 4073 54 54 146 sum
10 °URU°Harana KBo 70.109 i 36 4082 55 55 147 sum
10 °URU°Harana KBo 70.109 i 41 4087 56 56 148 sum
10 °URU°Harana KBo 70.109 ii 60 4189 57 57 149 sum
10 °URU°Harana KBo 70.109 iv 34 4269 58 58 150 sum
10 °URU°Harana KBo 70.109 iv 8 4273 59 59 151 sum
10 °URU°Harpiša KBo 52.100 10 [ (?) 2252 60 60 152 sum
10 haršannaš KBo 49.35 4 [ 1810 61 61 153 sum
10 haršanaššin KBo 45.16 ii 11 890 62 62 154 sum
10 haršanaššin KBo 45.16 ii 7 891 63 63 155 sum
10 haršiharšiyaš ABoT 2.120 rev. 12 34 64 64 156 sum
10 haršiharši KBo 42.27 rev. 4 424 65 65 157 sum
10 haršiharši KBo 45.178 3 1130 66 66 158 sum
10 haršiharši KBo 53.249 5 2538 67 67 159 sum
10 haršiharši KBo 70.109 i 22 4051 68 68 160 sum
10 haršiharši KBo 70.109 ii 44 4159 69 69 161 sum
10 haršiharši KBo 70.109 ii 53 4177 70 70 162 sum
10 haršiharši KBo 70.109 ii 58 4186 71 71 163 sum
10 haršiharši KBo 70.109 iv 11 4225 72 72 164 sum
10 haršiharši KBo 70.109 iv 22 4244 73 73 165 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 44.223 rev. 4 851 74 74 184 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 46.87 5 1264 75 75 185 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 46.96 i 4 [] 1269 76 76 186 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 53.91 obv. 8 2426 77 77 187 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 54.10 2 2549 78 78 188 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 55.25 ii 2 2763 79 79 189 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 58.88 6 3166 80 80 190 sum
10 °URU°ḪATTI (°URU°Hattuša) KBo 65.161 3 [ 3888 81 81 191 sum
10 °URU°Hawari[(-) KBo 47.76 rev. 8 1544 82 82 201 sum
10 heuwaš ABoT 2.120 rev. 14 35 83 83 203 sum
10 °URU°Hiššaš(ha)pa KBo 57.18 ii 3 3060 84 84 212 sum
10 ḪUR.SAG ... KBo 53.216 i 18 2507 85 85 216 sum
10 °NA4°ZI.KIN (huwašiyaš) KBo 45.129 v 10 1077 86 86 217 sum
10 °URU°Išuwa KBo 70.109 iii 32 4209 87 87 223 sum
10 °GIŠ°KÁ KBo 70.109 i 37 4084 88 88 224 sum
10 °GIŠ°KÁ KBo 70.109 i 8 4098 89 89 225 sum
10 °GIŠ°KÁ KBo 70.109 ii 18 4117 90 90 226 sum
10 °GIŠ°KÁ KBo 70.109 ii 51 4172 91 91 227 sum
10 °URU°Kap-x[ KBo 46.86 3 1262 92 92 229 sum
10 °URU°Karahna KBo 57.18 ii 5 3061 93 93 231 sum
10 karanza KBo 70.109 iii 5 4217 94 94 236 sum
10 KARAŠ KBo 43.52 iv 1 473 95 95 237 sum
10 KARAŠ KBo 49.284 3 1976 96 96 238 sum
10 KARAŠ KBo 50.27 2 [ 2020 97 97 239 sum
10 KARAŠ KBo 50.38 iv 12 2043 98 98 240 sum
10 KARAŠ KBo 50.95 r. col. 2 [ 2087 99 99 241 sum
10 KARAŠ KBo 55.264 3 2893 100 100 242 sum
10 KARAŠ KBo 70.103 2 4037 101 101 243 sum
10 °URU°Kargarama AN-E KBo 53.216 i 13 2504 102 102 246 sum
10 °URU°Garuha KBo 47.76 obv. 14 1506 103 103 247 sum
10 °URU°Kašaya KBo 46.130 obv. 6 1328 104 104 248 sum
10 KASKAL KBo 56.103 3 3005 105 105 251 sum
10 °URU°Kaškiya(-)[ KBo 58.145 3 3203 106 106 253 sum
10 °URU°Kaštama KBo 59.163 obv. 6 3344 107 107 254 sum
10 °URU°Kašta[ma (°URU°Kaštama) KBo 64.164 2 3729 108 108 255 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 i 20 4049 109 109 256 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 i 25 4057 110 110 257 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 i 29 4070 111 111 258 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 11 4104 112 112 259 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 17 4114 113 113 260 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 28 4134 114 114 261 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 34 4139 115 115 262 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 42 4153 116 116 263 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 48 4163 117 117 264 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 ii 57 4183 118 118 265 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 iv 21 4240 119 119 266 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 iv 26 4248 120 120 267 sum
10 °URU°Kašdama (°URU°Kaštama) KBo 70.109 iv 27 4249 121 121 268 sum
10 °URU°Katapa? (°URU°Katapa) KBo 70.109 i 42 4088 122 122 269 sum
10 KI.LAM KBo 44.140 obv. iii 12 771 123 123 271 sum
10 KI.LAM KBo 50.27 2 [ 2019 124 124 272 sum
10 KI.LAM KBo 50.38 iv 12 2042 125 125 273 sum
10 ṢĒRI (gimraš) KBo 47.76 obv. 2 1515 126 126 274 sum
10 LÍL (gimraš) KBo 70.109 ii 44 4158 127 127 275 sum
10 LÍL (gimraš) KBo 70.109 ii 53 4176 128 128 276 sum
10 LÍL (gimraš) KBo 70.109 iii 37 4212 129 129 277 sum
10 LÍL (gimraš) KBo 70.109 iv 22 4243 130 130 278 sum
10 LÍL (gimraš) KBo 70.109 iv 31 4259 131 131 279 sum
10 °URU°Kumm[a- (°URU°Kummanni) KBo 43.43 obv. 8 471 132 132 301 sum
10 °URU°Kummanni KBo 53.187 2 2473 133 133 302 sum
10 °URU°Kummanni KBo 53.187 3 2474 134 134 303 sum
10 °URU°Kummešmah KBo 70.109 ii 10 4100 135 135 305 sum
10 °URU°Kummiya ABoT 2.17 9 5 136 136 306 sum
10 °URU°Lihšina KBo 57.18 ii 8 3063 137 137 327 sum
10 °URU°Mallitta KBo 70.109 iv 14 4228 138 138 340 sum
10 °URU°Manuziya KBo 43.71 obv. 5 [ 503 139 139 341 sum
10 °URU°Manuziya KBo 43.71 u.e. 1 507 140 140 342 sum
10 °URU°Manuziya KBo 45.50 rev. 12 ] 950 141 141 343 sum
10 °URU°Manuziya KBo 45.50 rev. 4 ] 952 142 142 344 sum
10 °URU°Manuziya KBo 45.50 rev. 7 ] 953 143 143 345 sum
10 °URU°Manuziya KBo 46.145 obv. 9 [ 1339 144 144 346 sum
10 me-e-na-aš (miyannaš) KBo 56.53 21 2917 145 145 362 sum
10 miyannaš KBo 70.109 ii 12 4105 146 146 363 sum
10 miyannaš KBo 70.109 ii 16 4109 147 147 364 sum
10 miyannaš KBo 70.109 ii 52 4173 148 148 365 sum
10 miyannaš KBo 70.109 ii 59 4188 149 149 366 sum
10 miyannaš KBo 70.109 iii 39 4214 150 150 367 sum
10 miyannaš KBo 70.109 iv 19 4235 151 151 368 sum
10 miyannaš KBo 70.109 iv 34 4268 152 152 369 sum
10 muwanu KBo 46.248 4 1385 153 153 370 sum
10 muwatallahitaš KBo 45.11 i 3 [ 878 154 154 371 sum
10 muwatallahitaš KBo 49.284 1 [ 1975 155 155 372 sum
10 MULTARRIḪU KBo 50.38 iv 16 2044 156 156 373 sum
10 ŠAMÊ (nepišaš) Bo 4768 rev. 8 170 157 157 402 sum
10 nepišaš CHDS 2.111 4 [] 347 158 158 403 sum
10 nepišaš KBo 43.26 2 468 159 159 404 sum
10 AN-E (nepišaš) KBo 45.11 i 3 877 160 160 405 sum
10 AN-E (nepišaš) KBo 45.11 i 8 883 161 161 406 sum
10 ŠAMÊ (nepišaš) KBo 45.11 iv? 3 886 162 162 407 sum
10 ŠAMÊ (nepišaš) KBo 46.96 i 4 1268 163 163 408 sum
10 AN-E (nepišaš) KBo 49.284 5 ] (Or UTU?) 1977 164 164 409 sum
10 ŠAMÊ (nepišaš) KBo 50.38 iv 10 2039 165 165 410 sum
10 AN-E (nepišaš) KBo 53.212 iv 3 2493 166 166 411 sum
10 AN-E (nepišaš) KBo 55.186 r. col. 34 2833 167 167 412 sum
10 ŠAMÊ (nepišaš) KBo 56.73 6 [ 2946 168 168 413 sum
10 ŠAMÊ (nepišaš) KBo 58.47 2 3156 169 169 414 sum
10 AN-E (nepišaš) KBo 58.173 rev.? 8 3207 170 170 415 sum
10 °URU°Nerik(ka) (°URU°Nerik) ABoT 2.194 ii? 3 72 171 171 439 sum
10 °URU°Nerik(ka) (°URU°Nerik) ABoT 2.226 rev. 11 85 172 172 440 sum
10 °URU°Nerik Bo 4667 ii? 5 139 173 173 441 sum
10 °URU°Nerik CHDS 2.1 6 330 174 174 442 sum
10 °URU°Nerik CHDS 2.57 ii? 2 342 175 175 443 sum
10 °URU°Nerik KBo 42.27 rev. 1 419 176 176 444 sum
10 °URU°Nerik KBo 43.61 iv 11 ] 486 177 177 445 sum
10 °URU°Nerik KBo 43.61 iv 5 489 178 178 446 sum
10 °URU°Nerik KBo 43.61 iv 7 490 179 179 447 sum
10 °URU°Nerik KBo 44.5 5 [ 681 180 180 448 sum
10 °URU°Nerik KBo 45.129 v 7 1093 181 181 449 sum
10 °URU°Nerik KBo 46.126 8 1323 182 182 450 sum
10 °URU°Nerik KBo 46.163 obv. l.col. 9 1349 183 183 451 sum
10 °URU°Nerik KBo 48.254 6 [ 1770 184 184 452 sum
10 °URU°Nerik KBo 49.239 1 ] (?) 1954 185 185 453 sum
10 °URU°Nerik KBo 49.239 4 [ (?) 1955 186 186 454 sum
10 °URU°Nerik KBo 49.269 1 ] 1963 187 187 455 sum
10 °URU°Nerik KBo 52.17 iii 43 2208 188 188 456 sum
10 °URU°Nerik KBo 52.131 i 32 2292 189 189 457 sum
10 °URU°Nerik KBo 52.260 2 ] 2366 190 190 458 sum
10 °URU°Nerik KBo 53.167 r.col. 4 2465 191 191 459 sum
10 °URU°Nerik KBo 53.212 iv 2 2492 192 192 460 sum
10 °URU°Nerik KBo 54.154 6 2689 193 193 461 sum
10 °URU°Nerik KBo 56.80 10 2967 194 194 462 sum
10 °URU°Nerik KBo 57.201 5 3110 195 195 463 sum
10 °URU°Nerik KBo 58.145 1 3201 196 196 464 sum
10 °URU°Nerik KBo 58.263 3 ] (?) 3240 197 197 465 sum
10 °URU°Nerik KBo 60.118 5 [ 3416 198 198 466 sum
10 °URU°Nerik KBo 64.164 5 3731 199 199 467 sum
10 °URU°Nerik KBo 64.336 col. i 10 3826 200 200 468 sum
10 °URU°Nerik KBo 64.336 col. i 6 3828 201 201 469 sum
10 °URU°Nerik KBo 70.109 i 24 4052 202 202 470 sum
10 °URU°Nerik KBo 70.109 i 29 4069 203 203 471 sum
10 °URU°Nerik KBo 70.109 i 34 4077 204 204 472 sum
10 °URU°Nerik KBo 70.109 ii 11 4103 205 205 473 sum
10 °URU°Nerik KBo 70.109 ii 17 4113 206 206 474 sum
10 °URU°Nerik KBo 70.109 ii 34 4138 207 207 475 sum
10 °URU°Nerik KBo 70.109 ii 42 4152 208 208 476 sum
10 °URU°Nerik KBo 70.109 ii 47 4161 209 209 477 sum
10 °URU°Nerik KBo 70.109 ii 57 4182 210 210 478 sum
10 °URU°Nerik KBo 70.109 iii 7 4221 211 211 479 sum
10 °URU°Nerik KBo 70.109 iv 20 4237 212 212 480 sum
10 °URU°Nerik KBo 70.109 iv 26 4247 213 213 481 sum
10 NIR.GÁL KBo 47.221 obv. 6 1643 214 214 488 sum
10 NIR.GÁL KBo 50.19 l. col. 7 2004 215 215 489 sum
10 NIR.GÁL KBo 50.23 3 [ 2006 216 216 490 sum
10 NIR.GÁL KBo 50.23 7 2007 217 217 491 sum
10 NIR.GÁL KBo 50.31 4 [ 2024 218 218 492 sum
10 NIR.GÁL KBo 50.38 iv 10 2038 219 219 493 sum
10 NIR.GÁL KBo 51.22 5 2127 220 220 494 sum
10 NIR.GÁL KBo 56.95 l. col. 10 ] 2996 221 221 495 sum
10 parā handantaš KBo 45.11 i 5 [ 880 222 222 497 sum
10 pihaimi KBo 56.59 5 ] 2926 223 223 499 sum
10 ḪI.ḪI-ši (pihaššašši) Bo 8676 4 326 224 224 500 sum
10 pihaššašši CHDS 2.2 iv 13 332 225 225 501 sum
10 pihaššašši KBo 42.22 2 ] 417 226 226 502 sum
10 pihaššašši KBo 42.59 2 [ 448 227 227 503 sum
10 ḪI.ḪI-ašši (pihaššašši) KBo 43.66 5 [] 494 228 228 504 sum
10 ḪI.ḪI-ašši (pihaššašši) KBo 43.66 11 496 229 229 505 sum
10 ḪI.ḪI-ašši (pihaššašši) KBo 43.66 12 [ 497 230 230 506 sum
10 ḪI.ḪI-ašši (pihaššašši) KBo 43.116 vi 5 ] (?) 553 231 231 507 sum
10 pihaššašši KBo 44.258 4 ] 868 232 232 508 sum
10 ḪI.ḪI (pihaššašši) KBo 48.44 6 ] 1715 233 233 509 sum
10 pihaššašši KBo 51.21 8 [ 2126 234 234 510 sum
10 pihaššašši KBo 51.170 4 ] 2174 235 235 511 sum
10 pihaššašši KBo 53.12 6 [ 2383 236 236 512 sum
10 pihaššašši KBo 54.281 4 ][ 2748 237 237 513 sum
10 pihaššašši KBo 57.18 iv 35 3064 238 238 514 sum
10 pihaššašši KBo 62.16 vi? 5 [ 3573 239 239 515 sum
10 pihaššašši? (pihaššašši) KBo 68.50 4 3978 240 240 516 sum
10 pihaššašši KBo 69.20 5 ][ (?) 4008 241 241 517 sum
10 °URU°Pittiyarik KBo 48.254 6 ] 1769 242 242 523 sum
10 RA-IṢ KBo 70.109 iv 22 4242 243 243 526 sum
10 °URU°Š[a- KBo 47.27 rev. 22 1425 244 244 528 sum
10 °URU°Š[a- KBo 47.127 2 1582 245 245 529 sum
10 °URU°Ša-x[ KBo 47.127 4 1584 246 246 530 sum
10 °URU°Šahpina KBo 47.127 3 ] 1583 247 247 533 sum
10 °URU°Šahpina KBo 53.103 iv 30 [ 2431 248 248 534 sum
10 °URU°Šahpina KBo 60.150 rev. l. col. 3 3427 249 249 535 sum
10 ŠU.GI KBo 45.129 ii 13 1058 250 250 565 sum
10 °URU°Šukziya KBo 57.18 ii 7 3062 251 251 569 sum
10 °URU°Ta[ ABoT 2.190 obv. 6 71 252 252 574 sum
10 °URU°Dahaya KBo 47.76 obv. 5 1517 253 253 576 sum
10 °URU°Dahaya KBo 47.76 obv. 8 1520 254 254 577 sum
10 °URU°Dahaya KBo 47.76 rev. 15 [ 1533 255 255 578 sum
10 °URU°Tappareššiya? KBo 70.109 ii 4 4147 256 256 613 sum
10 °URU°Tappareššiya KBo 70.109 iii 30 4206 257 257 614 sum
10 tarma-[ KBo 47.76 rev. 14 1532 258 258 617 sum
10 °URU°Tatta KBo 56.53 obv. 22 2921 259 259 619 sum
10 °URU°Te-x[ KBo 46.247 obv. 11 1379 260 260 627 sum
10 °URU°Tešama[ Bo 4682 ii? 10 141 261 261 628 sum
10 °URU°Tešimuwa KBo 61.87 iii 11 3500 262 262 629 sum
10 tethešnaš KBo 70.109 iii 6 4220 263 263 630 sum
10 °URU°Ti-[ KBo 49.303 1 1984 264 264 631 sum
10 °URU°Tippuwa KBo 56.53 19 [ 2916 265 265 632 sum
10 °GIŠ°TIR KBo 45.134 3 1099 266 266 633 sum
10 °GIŠ°TIR KBo 70.109 i 30 4072 267 267 634 sum
10 °GIŠ°TIR KBo 70.109 ii 53 4175 268 268 635 sum
10 °GIŠ°TIR KBo 70.109 iv 17 4232 269 269 636 sum
10 °URU°Uda KBo 49.125 7 1879 270 270 643 sum
10 °URU°Udama KBo 47.27 rev. 24 1427 271 271 645 sum
10 UR.SAG KBo 42.27 rev. 1 [ 418 272 272 647 sum
10 UR.SAG KBo 70.109 i 20 4048 273 273 648 sum
10 UR.SAG KBo 70.109 i 25 4056 274 274 649 sum
10 UR.SAG KBo 70.109 i 29 4068 275 275 650 sum
10 UR.SAG KBo 70.109 i 40 4086 276 276 651 sum
10 UR.SAG KBo 70.109 i 6 4095 277 277 652 sum
10 UR.SAG KBo 70.109 ii 18 4116 278 278 653 sum
10 UR.SAG KBo 70.109 ii 58 4185 279 279 654 sum
10 UR.SAG KBo 70.109 iii 26 4202 280 280 655 sum
10 UR[U (URU…) Bo 4737 obv. 1 161 281 281 656 sum
10 UR[U (URU…) KBo 44.216 ii 14 847 282 282 657 sum
10 UR[U (URU…) KBo 45.118 6 1051 283 283 658 sum
10 UR[U (URU…) KBo 45.129 v 6 1092 284 284 659 sum
10 °URU°[ (URU…) KBo 46.86 5 1263 285 285 660 sum
10 °URU°x[ (URU…) KBo 46.102 iv 24 1312 286 286 661 sum
10 °URU°x[ (URU…) KBo 46.130 obv. 13 1327 287 287 662 sum
10 °URU°[ (URU…) KBo 46.200 rev. 5 1357 288 288 663 sum
10 °URU°x[ (URU…) KBo 47.76 obv. 16 1512 289 289 664 sum
10 °URU°[ (URU…) KBo 49.67 1 [ 1848 290 290 665 sum
10 °URU°[ (URU…) KBo 49.238 ii 9 [ (?) 1953 291 291 666 sum
10 UR[U (URU…) KBo 51.80 6 2137 292 292 667 sum
10 °URU°[ (URU…) KBo 51.143 2 [ 2166 293 293 668 sum
10 °URU°[ (URU…) KBo 51.143 5 [ 2167 294 294 669 sum
10 UR[U (URU…) KBo 51.152 2 [ 2169 295 295 670 sum
10 °URU°[ (URU…) KBo 51.203 5 2187 296 296 671 sum
10 UR[U (URU…) KBo 51.235 2 2189 297 297 672 sum
10 °URU°x[ (URU…) KBo 52.200 2 [ 2330 298 298 673 sum
10 °URU°[ (URU…) KBo 54.105 rev. 1 2601 299 299 674 sum
10 °URU°[ (URU…) KBo 54.122 iv 11 2618 300 300 675 sum
10 °URU°[ (URU…) KBo 54.154 8 2690 301 301 676 sum
10 °URU°[ (URU…) KBo 54.302 7 2751 302 302 677 sum
10 °URU°x[ (URU…) KBo 55.206 2 2845 303 303 678 sum
10 °URU°x[ (URU…) KBo 60.90 6 3406 304 304 679 sum
10 °URU°x[ (URU…) KBo 61.220 3 3549 305 305 680 sum
10 UR[U (URU…) KBo 64.193 2 3776 306 306 681 sum
10 °URU°[ (URU…) KBo 64.292 i 11 3809 307 307 682 sum
10 UR[U (URU…) KBo 64.337 10 3834 308 308 683 sum
10 °URU°[ (URU…) KBo 70.109 iii 25 4200 309 309 684 sum
10 Ú.SAL KBo 43.158 rev. 1 583 310 310 707 sum
10 Ú.SAL KBo 54.154 9 2693 311 311 708 sum
10 Ú.SAL KBo 70.109 iv 21 4239 312 312 709 sum
10 KUR-TI (utneaš) KBo 53.216 i 14 2505 313 313 710 sum
10 KUR-TI (utneaš) KBo 53.216 i 18 2506 314 314 711 sum
10 warrahitaššiš KBo 45.11 i 6 ] 881 315 315 714 sum
10 wašdulaš KBo 59.37 3 3268 316 316 715 sum
10 °URU°Za?[ KBo 64.337 7 3832 317 317 717 sum
10 °URU°Zahalukka KBo 52.200 6 ][ (?) 2331 318 318 718 sum
10 °URU°Zannišhapa KBo 64.336 col. i 4 3827 319 319 723 sum
10 °URU°Zannišhapa KBo 64.336 col. i 9 3829 320 320 724 sum
10 ZI-aš arnummaš KBo 45.11 i 4 [ 879 321 321 729 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) ABoT 2.174 iii? 2 58 322 322 732 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) ABoT 2.226 rev. 29" 89 323 323 733 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) Bo 4768 rev. 6 169 324 324 734 sum
10 °URU°Zip(pa)landa KBo 42.5 obv. 24 399 325 325 735 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 43.132 6 [ 565 326 326 736 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 43.173 r. col. 16 [ (?) 597 327 327 737 sum
10 °URU°Zippalanta (°URU°Zip(pa)landa) KBo 44.139 v 7 ] 770 328 328 738 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.27 obv. 2 [] 928 329 329 739 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.69 i 12 995 330 330 740 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.91 iv 9 1034 331 331 741 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.129 ii 14 1059 332 332 742 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.129 ii 4 [ 1074 333 333 743 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.129 v 28 1091 334 334 744 sum
10 °URU°Ziplanta (°URU°Zip(pa)landa) KBo 45.144 rev. r.col. 6 [ 1105 335 335 745 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 47.75 rev. 5 [ 1491 336 336 746 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 47.258 2 ] 1680 337 337 747 sum
10 °URU°Zip(pa)landa KBo 48.162 3 ] 1752 338 338 748 sum
10 °URU°Zippalanta (°URU°Zip(pa)landa) KBo 49.50 7 1827 339 339 749 sum
10 °URU°Zippalanta (°URU°Zip(pa)landa) KBo 49.233 rev. 3 [ 1942 340 340 750 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.23 obv. 4 2218 341 341 751 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.23 obv. 9 ] (Or IŠKUR) 2219 342 342 752 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.111 rev. 14 ] (Or IŠKUR) 2261 343 343 753 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.173 2 ] (Or IŠKUR) 2316 344 344 754 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.183 3 ] (Or IŠKUR) 2325 345 345 755 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.197 2 [ 2328 346 346 756 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 52.260 2 [ 2365 347 347 757 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.175 obv.? 7 2815 348 348 758 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.225 r. col. 1 [ 2863 349 349 759 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.225 r. col. 4 2864 350 350 760 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.225 r. col. 9 [ 2865 351 351 761 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.240 l. col. 10 ] 2879 352 352 762 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.240 r. col. 11 2880 353 353 763 sum
10 °URU°Zippalanda (°URU°Zip(pa)landa) KBo 55.240 r. col. 3 [ 2881 354 354 764 sum
